Dr. Green Curtis Omar
LecturerUniversity of the West Indies, Jamaica
Highest Degree
Ph.D. in Biochemistry from University of the West Indies, Jamaica
Share this Profile
Area of Interest:
Selected Publications
- Green, C.O., A.O. Wheatley, D.A. Mcgrowder, L.L. Dilworth and H.N. Asemota, 2013. Citrus peel polymethoxylated flavones extract modulates liver and heart function parameters in diet induced hypercholesterolemic rats. Food Chem. Toxicol., 51: 306-309.
CrossRef | PubMed | Direct Link | - Green, C.O., A.O. Wheatley, D.A. McGrowder, L.L. Dilworth and H.N. Asemota, 2012. Modulation of antioxidant enzymes activities and lipid peroxidation products in diet-induced hypercholesterolemic rats fed ortanique peel polymethoxylated flavones extract. J. Applied Biomed., 10: 91-101.
CrossRef | Direct Link | - Forrester, T.E., A.V. Badaloo, M.S. Boyne, C. Osmond and D. Thompson et al., 2012. Prenatal factors contribute to the emergence of kwashiorkor or marasmus in severe undernutrition: Evidence for the predictive adaptation model. PLoS ONE, Vol. 7. 10.1371/journal.pone.0035907.
CrossRef | Direct Link | - Badaloo, A., J.W. Hsu, C. Taylor-Bryan, C. Green, M. Reid, T. Forrester and F. Jahoor, 2012. Dietary cysteine is used more efficiently by children with severe acute malnutrition with edema compared with those without edema. Am. J. Clin. Nutr., 95: 84-90.
CrossRef | Direct Link | - Green, C.O., A.O. Wheatley, D.A. McGrowder, L.L. Dilworth and H.N. Asemota, 2011. Hypolipidemic effects of ortanique peel polymethoxylated flavones in rats with diet-induced hypercholesterolemia. J. Food Biochem., 35: 1555-1560.
CrossRef | Direct Link | - Green, C.O., A.O. Wheatley, B. Hanchard, T.N. Gibson, D.A. McGrowder, L.L. Dilworth and H.N. Asemota, 2011. Histopathological alterations in organ structures of hypercholesterolemic rats fed ortanique peel polymethoxylated flavones. Basic Applied Pathol., 4: 71-77.
CrossRef | Direct Link | - Green, C.O., A.O. Wheatley, D.A. McGrowder, L.L. Dilworth, B. Hanchard, T.N. Gibson and H.N. Asemota, 2009. Histopathological changes in organs of diet-induced hypercholesterolemic rats fed ortanique peel polymethoxylated flavones. Proceedings of the Faculty of Medical Sciences 18th Annual Research Conference and Workshop on Child Health: From the Womb to Adolescence, November 11-13, 2009, University Hospital of the West Indies, Mona, Jamaica, West Indies, pp: 1-51.
- Green, C.O., A.O. Wheatley, A.U. Osagie, L.L. Dilworth, E.Y.ST.A. Morrison and H.N. Asemota, 2009. Characterization of health-promoting polymethoxylated flavones in Jamaican and Mexican citrus peels. Proceedings of the 2nd International Symposium on Human Health Effects of Fruits and Vegetables, October 9-13, 2007, Houston, TX., USA., pp: 511-514.
- Green, C.O., A.O. Wheatley, L.L. Dilworth, D. McGrowder, J. Mills, E.Y.S.A. Morrison and H.N. Asemota, 2007. Effect of Jamaican Ortanique peel polymethoxylated flavones on kidney and liver function in diet-induced hypercholesterolemic rats. West Indies Med. J., 56: 1-42.
- Green, C.O., A.O. Wheatley, A.U. Osagie, E.Y.S.A. Morrison and H.N. Asemota, 2007. Determination of polymethoxylated flavones in peels of selected Jamaican and Mexican citrus (Citrus spp.) cultivars by high-performance liquid chromatography. Biomed. Chromatogr., 21: 48-54.
CrossRef | Direct Link |