Dr. Emmanuel Ikechukwu Ugwu
Lecturer IMichael Okpara University of Agriculture Umudike, Nigeria
Highest Degree
Ph.D. in Civil and Environmental Engineering from University of Nigeria, Nsukka, Nigeria
Share this Profile
Area of Interest:
Selected Publications
- Ugwu, E.I., A. Othmani and C. C. Nnaji, 2022. A review on zeolites as cost-effective adsorbents for removal of heavy metals from aqueous environment. Int. J. Environ. Sci. Technol., 19: 8061-8084.
CrossRef | Direct Link | - Ugwu, E.I. and J.C. Agunwamba, 2022. Optimization of process parameters for adsorption of hexavalent chromium from wastewater using response surface methodology. Int. J. Eng. Res. Afr., 59: 239-262.
CrossRef | Direct Link | - Ugwu, E.I. and J.C. Agunwamba, 2022. Competitive adsorption of copper, zinc, and chromium from wastewater using corn-cob ash: Optimization approach. Int. J. Eng. Res. Afr., 58: 77-94.
CrossRef | Direct Link | - Yonar, S., E.l. Ugwu and E. Sabah, 2021. Modelling and optimization of sepiolite activation with citric acid using factorial experimental design and response surface methodology. Silicon, 13: 2185-2194.
CrossRef | Direct Link | - Njoku, C.E., K.K. Alaneme, J.A. Omotoyinbo, A.C. Ekeleme, E.I. Ugwu and U.S. Ikele, 2021. Phytochemical, proximate and mineral analyses of urena lobata stems from Imo State Nigeria. IOP Conf. Ser.: Mater. Sci. Eng., Vol. 1107. 10.1088/1757-899X/1107/1/012183.
CrossRef | Direct Link | - Ibearugbulam, H.O., E.I. Ugwu, A.C. Ekeleme, C.E. Njoku and E.C. Amanamba et al., 2021. A study on physicochemical parameters of fish pond effluents: A case study of Umudibia fish farm. IOP Conf. Ser.: Mater. Sci. Eng., Vol. 10367. 10.1088/1757-899X/1036/1/012005.
CrossRef | Direct Link | - Ekeleme, A.C., O.H. Ibearugbulem, E.I. Ugwu, C.E. Njoku and E.C. Amanamba et al., 2021. Investigation of geotechnical properties of soil samples in Isu-Njaba Imo State. IOP Conf. Ser.: Mater. Sci. Eng., Vol. 1036. 10.1088/1757-899X/1036/1/012035.
CrossRef | Direct Link | - Ekeleme, A.C., E.I. Ugwu, C.E. Njoku, E.C. Amanamba and E.E. Arinze et al., 2021. Effect of palm bunch ash on the compressive strength of concrete. IOP Conf. Ser.: Mater. Sci. Eng., Vol. 1107. 10.1088/1757-899X/1107/1/012171.
CrossRef | Direct Link | - Ede, A.N., A.I. Akpabot, S.O. Oyebisi, O.M. Olofinnade and C.A. Okeke et al., 2021. The trend of collapse of buildings in concrete materials in Lagos State, Nigeria (2013-2019). IOP Conf. Ser.: Earth Environ. Sci., Vol. 655. 10.1088/1755-1315/655/1/012078.
CrossRef | Direct Link | - Ugwu, E.I., O. Tursunov, D. Kodirov, L.M. Shaker, A.A. Al-Amiery, I. Yangibaeva and F. Shavkarov, 2020. Adsorption mechanisms for heavy metal removal using low cost adsorbents: A review. IOP Conf. Ser.: Earth Environ. Sci., Vol. 614. 10.1088/1755-1315/614/1/012166.
CrossRef | Direct Link | - Ugwu E.I. and J.C. Agunwamba, 2020. Optimal conditions for adsorption of zinc from industrial wastewater using groundnut husk ash. Environm. Monit. Assess., https://doi.org/10.1007/s10661-020-08262-w http://dx.doi.org/10.1007/s10661-020-08262-w.
CrossRef | - Ugwu E.I. and J.C. Agunwamba, 2020. A review on the applicability of activated carbon derived from plant biomass in adsorption of chromium, copper, and zinc from industrial wastewater. Environmental Monitoring and Assessment 192: 240-240.
CrossRef | Direct Link | - Kodirov, D., K. Muratov, O. Tursunov, E.I. Ugwu and A. Durmanov, 2020. The use of renewable energy sources in integrated energy supply systems for agriculture. IOP Conf. Ser.: Earth Environ. Sci., Vol. 614. 10.1088/1755-1315/614/1/012007.
CrossRef | Direct Link | - Awoyera, P.O., O. Awobayikun, R. Gobinath and E.I. Ugwu, 2020. Rheological, mineralogical and strength variability of concrete due to construction water impurities. Int. J. Eng. Res. Afr., 48: 78-91.
CrossRef | Direct Link | - Ugwu, E.I., A.C. Ekeleme, S.T.A. Okolie, O.P. Ibe, C.F. Chieke, H.O. Ibearugbulem, M. Omeje, A.N. Ede, P.O. Awoyera and E.C. Ugwu, 2019. Characterization of medical wastes from selected hgospitals in Umuahia, Nigeria. J. Phys.: Conf. Ser., 10.1088/1742-6596/1378/4/042058.
CrossRef | Direct Link | - Ugwu, E.I., A.C. Ekeleme, P.O. Awoyera, H.O. Ozioko and U. Osinachi, 2018. Effect of municipal solid waste dump on some geotechnical properties of soil. J. Mater. Environ. Sci., 9: 585-590.
Direct Link | - Okonkwo, U.N., E.E. Arinze and E.I. Ugwu, 2018. Lateritic soil treated with polyvinyl waste powder as a potential material for liners and cover in waste containment. J. Solid Waste manage. Technol., 44: 173-179.
CrossRef | Direct Link | - Obianyo, J.I. and E.I. Ugwu, 2018. The Freundlich and langmuir models for sorption of sodium chloride tracer in crushed cow bone and palm kernel shell adsorbents. Umudike J. Eng. Eng. Technol., 4: 75-84.
- Obianyo, J.I. and E.I. Ugwu, 2018. Physicochemical and microbiological study of aba river abia state, Nigeria. Umudike J. Eng. Eng. Technol., 4: 1-8.
Direct Link | - Ede, A.N., M.O. Oluwarotimi, I.U. Emmanuel and O.S. Ayotomiwa, 2018. Potentials of Momordica angustisepala fiber in enhancing strengths of normal portland cement concrete. Cogent Eng., 5: 1-17.
CrossRef | Direct Link | - Arinze, E.E., E.I. Ugwu and C.N. Agwu, 2018. Effect of rainfall intensity on soil erodibility using rainfall simulator. Niger. J. Soil Environ. Res., 15: 25-31.
- Ozioko, H.O. and E.I. Ugwu, 2017. Algorithm for the dynamic analysis of plane rectangular rigid frame subjected to ground motion. Arid Zone J. Eng. Technol. Environ., 13: 790-800.
Direct Link | - Nnaji, C.C., J.E. Chinwe and I.U. Emmanuel, 2017. Physicochemical conditions for adsorption of lead by rice husk ash. Bio. Res., 12: 799-818.
Direct Link | - Ezeokpube, G.C., J.I. Obianyo, U. Egwu, E.I. Ugwu, H.O. Ozioko, J. Ibeawuch and S. Eboh, 2017. Biogas potential of feedstock, Nigerian society of engineers. Tech. Trans., 51: 92-104.
- Ede, A.N., O.M. Olofinnade, G.O. Bamigboye, K.K. Shittu and E.I. Ugwu, 2017. Prediction of fresh and hardened properties of normal concrete via choice of aggregate sizes, concrete mix-rations and cement. Int. J. Civ. Eng. Technol., 8: 288-301.
Direct Link | - Awoyera, P.O. and E.I. Ugwu, 2017. Sustainability and recycling of bamboo for engineering applications. Ref. Module Mater. Sci. Mater. Eng., .
Direct Link | - Ugwu, E.I., N.E. Nwogu and E.L. Ikechukwu, 2016. Study on physiochemical parameters of water samples from onuimo river imo state, Nigeria. South Asian J. Eng. Technol., 2: 1-8.
- Ugwu, E.I., B.O. Chimah and E.L. Ikechukwu, 2016. Qualititative study of pipe-borne water from selected locations in ikwuano, abia state Nigeria. Int. J. Eng. Res. Rev., 4: 52-58.
- Ugwu, E.I., B.O. Chimah and E.L. Ikechukwu, 2016. Physicochemical and bacteriological assessment of borehole water in umudike, abia state. Int. J. Innovative Res. Adv. Stud., 3: 32-36.
Direct Link | - Ugwu, E.I., 2016. Application of grumbel locality constants and empirical approach in estimation of rainfall intensity for drainage design. Int. J. Innovative Res. Adv. Stud., 3: 15-19.
Direct Link | - Ugwu, E.I., U. Anasonye and E.L. Ikechukwu, 2016. Physiochemical study of sachet water sold in michael okpara university of agriculture umudike abia state Nigeria. Int. J. Curr. Sci. Res., 2: 640-649.
- David, O.O., I.U. Emmanuel, B.O. Ifeanyi and O.A. Joel, 2015. Sludge dewatering subjected to constant vacuum pressure: A modeling approach. Int. J. Curr. Res., 7: 11500-11504.
Direct Link | - Olukanni, D.O., J.C. Agunwamba and E.I. Ugwu, 2014. Biosorption of heavy metals in industrial wastewater using microorganisms (pseudomonas aeruginosa). Am. J. Sci. Ind. Res., 5: 81-87.
Direct Link | - Ede, A.N., O.A. Samuel, I.U. Emmanuel and P.D.E. Chidozie, 2014. Life cycle assessment of environmental impacts of using concrete or timber to construct a duplex residential building. IOSR J. Mech. Civ. Eng., 11: 62-72.
Direct Link | - Ugwu, E.I. and C.A. Jonah, 2012. Detoxification of cassava wastewater by alkali degradation. J. Res. Environ. Sci. Toxicol., 1: 161-167.
Direct Link |