Dr. Amani A. Marouf Beshir Osman
Associate ProfessorKassala University, Sudan
Highest Degree
Ph.D. in Animal Production from Kassala University, Sudan
Share this Profile
Biography
Dr. Amani A. Marouf Beshir Osman is currently working as Associate Professor at Kassala University, Sudan. She has completed her Ph.D. in Animal Production from same University. Her main area of interest focuses on Animal and Veterinary Sciences. Her area of expertise includes lamb feeding, carcass composition, carcass quality, unconventional feed stuff, oil seed cakes, whole sale cuts, meat production, water melon seed cake, rossele seed, meat chemical analysis, meat hygiene, dairy nutrition, offals, weight gain, average growth weight, feed conversion efficiency, red meat, beef cattle, meat products, performance, carcass characteristics, water holding capacity, shear force, dressing percentage, cooking loss, meat color, digestibility, ration formulation, feed intake, and sheep feeding. She has 7 publications in journals as author/co-author.
Area of Interest:
Selected Publications
- Osman, A.A.B., A.H.M. Hamed, M.M. Muna and S.M. Mysara, 2015. Effects of sodium bicarbonate levels on the performance of broiler chickens under Sudan condition. Asian J. Agric. Food Sci., 3: 88-92.
Direct Link | - Hamed A.H.M., N.A. Musharaf and A.A.B. Osman, 2015. Broiler chickens performance as affected by animal fat and plant oil under hot arid conditions of Sudan. Asian J. Agric. Food Sci., 3: 243-244.
Direct Link | - Elimam, M.E., the late M.H. Ismail, A.H.M. Hamed and A.A.B. Osman, 2015. Factors affecting calf mortality rate in elneshasheba dairy farm in wad medani, gezira state, Sudan. Asian J. Agric. Food Sci., 3: 308-311.
Direct Link | - Beshir, A.A. and H.A.L.M. Abass, 2015. Processed animal waste as a feed for sudanese desert lamb. Int. J. Adv. Multi. Res., 2: 12-17.
Direct Link | - Amani, A.E.B., A.A.B. Osman and M.E. Elimam, 2015. Effects of different types of cakes in rations on the performance of culled cyprus shami does in halfa elgadeda, kassala state, Sudan. Int. J. Adv. Multi. Res., 2: 8-11.
Direct Link | - Abass, H.A.L.M. and A.A. Beshir, 2015. The effect of substitution of groundnut cake by dried rumen content in ration for lambfattening in Sudan. Int. J. Adv. Multi. Res., 2: 1-11.
Direct Link | - Osman, A.A.B., A.H.M. Hamed and M.E. Elimam, 2014. Effects of dried rumen contents level in rations on the performance of shugor desert sheep in halfa elgadedal, kassala state, Sudan. Anim. Rev., 2: 81-86.
Direct Link | - Omer, M.O.M., K.A. Ahmed and A.E.B. Amani, 2014. The milk yield and composition of damascus (shami) cyprus goat in intensive system eastern Sudan. Int. J. Multi. Emerging Res., 4: 1035-1037.
Direct Link | - Hamed, A.H.M., A.A.B. Osman and M.E. Elimam, 2014. Effects of cotton gin trash level on the performance of desert lambs in new halfa area, kassala state, Sudan. Anim. Rev., 1: 11-16.
Direct Link | - Osman, A.A.A.B. and M.E. Elimam, 2012. The effect of different level of mesquite (Prosopis chilensis) pods on the performance of shugur lambs in Halfa Elgadida, Kassala State, Sudan. Gezira J. Agric. Sci., 10: 95-101.
- Elkhider, I.A.E., I.E.M. El Zubeir and A.A. Basheir, 2012. The Impact of processing methods on the quality of sudanese cheese produced by small scale in new halfa area. Acta Argic. Slovenica, 100: 131-137.
Direct Link | - Elkhider, I.A. Elkhider, IEYM El-Zubeir, AE. El-Marouf Basheir and A.A. Fadlelmoula, 2011. Composition and hygienic quality of Sudanese white cheese produced by small scale in rural area of Eastern Sudan. Ann. Food Sci. Technol., 12: 186-192.
Direct Link | - Beshir, A.A., Y.M. Yagoub and S.A. Babiker, 2009. Performance of Sudanese desert lambs fed graded levels of water melon (Citrullus lanatus) seed cake instead of groundnut cake. Pak. J. Nutr., 8: 525-529.
CrossRef | Direct Link | - Beshir, A.A. and S.A. Babiker, 2009. The effect of substitution of groundnut cake by water melon seed cake (Citrullus lanatus) in ration for lamb fattening in Sudan. Res. J. Agric. Biol. Sci., 5: 1130-1142.
Direct Link | - Beshir, A.A. and S.A. Babiker, 2009. The effect of feeding diet with graded levels of roselle (Hibiscus Sabdariffa seed on carcass characteristics and meat quality of sudan desert lamb). Res. J. Anim. Vet. Sci., 4: 35-44.
Direct Link | - Beshir, A.A. and S.A. Babiker, 2009. Performance of Sudanese desert lambs fed graded levels of Roselle (Hibiscus sabdariffa) seeds instead of groundnut cake. Pak. J. Nutr., 8: 1442-1445.
CrossRef | Direct Link | - Beshir, A.A. and S.A. Babiker, 2009. Digestibility of Sudanese desert lambs fed diets of different proportion of water melon (Cirtrullus lanatus) seeds cake. J. Anim. Vet. Sci., 4: 30-34.
Direct Link |