Mr. Anteneh Tadesse Ayalew
Researcher AssociateJinka Agricultural Research Center, Southern Agricultural Research Institute (SARI), Hawassa, Ethiopia
Highest Degree
M.Sc. in Applied Human Nutrition from Hawassa University, Ethiopia
Share this Profile
Area of Interest:
Selected Publications
- Jerjero, T., A. Tadesse, A. Tadesse, T. Yosef and M. Sultan, 2022. Participatory variety selection of improved finger millet [Eleusine coracana (L.) Gaertn.] varieties at Debube Ari District, South Omo Zone, Southern Ethiopia. Int. J. Agric. Res. Innov. Technol., 12: 129-136.
CrossRef | Direct Link | - Gutema, T. and A. Tadesse, 2022. Assessment of post-harvest handling of mango and evaluation of mango jam in major mango producing areas of South Omo Zone, SNNPR, Ethiopia. Int. J. Agric. Res. Innov. Technol., 12: 155-160.
CrossRef | Direct Link | - Gezahegn, B., A. Tadesse, A. Tadesse and Z. Kelifa, 2022. Effect of cassava legumes intercropping on yield and yield components of compound crops in Jinka on station, Southern Ethiopia. Int. J. Agric. Res. Innov. Technol., 12: 30-33.
CrossRef | Direct Link | - Gezahegn, B., A. Tadesse and A. Tadesse, 2022. Effects of seed rate and inter row spacing on yield and yield components of food barley in Semen Ari Woreda, Ethiopia. Int. J. Agric. Res. Innov. Technol., 12: 34-38.
CrossRef | Direct Link | - Biruk, G., T. Awoke and T. Anteneh, 2022. Effect of intercropping of maize and cowpea on the yield, land productivity and profitability of components crops in Bena- Tsemay Woreda, Southern Ethiopia. Int. J. Agric. Res. Innov. Technol., 11: 147-150.
CrossRef | Direct Link | - Awoke, T. and T. Anteneh, 2022. Evaluation of sunflower (Helianthus annuus L.) varieties for growth, yield and yield components under irrigation at lowland area of South Omo Zone, Southern Ethiopia. J. Agric. Aquacult., Vol. 4. .
Direct Link | - Tadesse, A. and T. Gutema, 2021. Evaluation and popularization of processing, post-harvest handling and utilization of cassava food products in South Omo Zone. Int. J. Epidemiol. Public Health Res., Vol. 1. 03.2021/1.1007.
CrossRef | Direct Link | - Tadesse, A. and T. Gutema, 2020. Formulation and sensory evaluation of complementary food from locally available ingredients in South Ari Woreda, Southern Ethiopia. Int. J. Public Health Saf., Vol. 5. .
Direct Link | - Tadesse, A., D. Hailu and T. Bosha, 2018. Nutritional status and associated factors among pastoralist children aged 6-23 months in Benna Tsemay Woreda, South Omo Zone, Southern Ethiopia. Int. J. Nutr. Food Sci., 7: 11-23.
CrossRef | Direct Link | - Tadesse, A., 2018. Predictors of infant and young feeding practices among children 6-23 months old in Bennatsemayworeda, Ethiopia. J. Nutr. Health Food Eng., 8: 410-420.
Direct Link |