Dr. Michael Hartnett
ProfessorNational University of Ireland, Ireland
Highest Degree
Ph.D. in Civil Engineering from Trinity College Dublin, Dublin, Ireland
Share this Profile
Biography
Dr. Michael Hartnett is currently working as Professor, and Vice Dean Internationalization at National University of Ireland, Galway. He has completed his Ph.D. in Civil Engineering from Trinity College Dublin, Dublin, Ireland. He also appointed as Permanent Lecturer at Trinity College, Dublin, and Director at MCS International, Galway, and Engineer/Senior Engineer at ESBI, Dublin. He is member of following organizations Engineers Ireland, International Association of Hydro-Environmental Research, and Estuarine & Coastal Sciences Association. He is member of editorial Board of 4 international journals, member of International Scientific Committee for 10 international conferences. He refereed papers for 30 different international journals. He was awarded Morgan Sheehy medal for best paper presented to Engineers Ireland. He has published 42 research articles in journals contributed as author/co-author. He has supervised many PhD and MSc students. He also received number of research grants from different industries.
Area of Interest:
Selected Publications
- Hartnett, M. and S. Nash, 2015. An integrated measurement and modeling methodology for estuarine water quality management. Water Sci. Eng., 8: 9-19.
Direct Link | - Ren, L., S. Nash and M. Hartnett, 2014. Optimal interpolation data assimilation of surface currents by utilizing pseudo measurement with Monte Carlo simulation. Comput. Model. New Technol., 18: 240-248.
Direct Link | - Ren, L., M. Hartnett and S. Nash, 2014. Sensitivity tests of direct insertion data assimilation with Pseudo measurements. Int. J. Comput. Commun. Eng., 3: 460-463.
- Olbert, A.I., S. Nash, C. Cunnane and M. Hartnett, 2014. Tide-surge interactions and their effects on total sea levels in Irish coastal waters. Ocean Dyn., 63: 599-614.
Direct Link | - Nash, S., A. Olbert and M. Hartnett, 2014. Modelling the far field hydro-environmental impacts of tidal farms: A focus on tidal regime, inter-tidal zones and flushing. Comput. Geosci. Comput. Geosci., 71: 20-27.
Direct Link | - Nash, S. and M. Hartnett, 2014. Development of a nested coastal circulation model: Boundary error reduction. Environ. Model. Software, 53: 65-80.
Direct Link | - Fallon, D., M. Hartnett, A. Olbert and S. Nash, 2014. The effects of array configuration on the hydro-environmental impacts of tidal turbines. Renew. Energy, 64: 10-25.
Direct Link | - Ahmadian, R., A.I. Olbert, M. Hartnett and R.A. Falconer, 2014. Sea level rise in the severn estuary and bristol channel and impacts of a severn barrage. Comput. Geosci., 66: 94-105.
Direct Link | - O'Donncha, F., S. Nash and M. Hartnett, 2013. Physical and numerical investigation of the hydrodynamic implications of aquaculture farms. Aquacult. Eng., 52: 14-26.
Direct Link | - Olbert, I., M. Hartnett and S. Nash, 2012. Regional modelling of the 21st century climate changes in the Irish sea. Cont. Shelf Res., 41: 48-60.
Direct Link | - Dabrowski, T., M. Hartnett and A.I. Olbert, 2012. Determination of flushing characteristics of the Irish sea: A spatial approach. Comput. Geosci., 45: 250-260.
Direct Link | - Olbert, A.I., M. Hartnett, T. Dabrowski and U. Mikolajewicz, 2011. Long-term inter-annual variability of a cyclonic gyre in the Western Irish sea. Cont. Shelf Res., 31: 1343-1356.
Direct Link | - Hartnett, M., J.G. Wilson and S. Nash, 2011. Irish estuaries: Water quality status and monitoring implications under the water ramework directive. 2011. Irish estuaries: Water quality status and monitoring implications under the water ramework directive. Mar. Policy, 35: 810-818.
Direct Link | - Hartnett, M. and A. Berry, 2011. Numerical modelling of the transport and transformation of trace metals in a highly dynamic estuarine environment. Adv. Eng. Software, 44: 170-179.
Direct Link | - Olbert, A.I., M. Hartnett, T. Dabrowski and K. Kelleher, 2010. Effects of complex hydrodynamic processes on the horizontal and vertical distribution of Tc-99 in the Irish sea. Sci. Total Environ., 409: 150-161.
Direct Link | - Olbert, A.I., M. Hartnett and T. Dabrowski, 2010. Assessment of Tc-99 monitoring within the Western Irish Sea using a numerical model. Sci. Total Environ., 408: 3671-3682.
Direct Link | - Olbert, A.I. and M. Hartnett, 2010. Storms and surges in Irish coastal waters. Ocean Model., 34: 50-62.
Direct Link | - Nash, S. and M. Hartnett, 2010. Nested circulation modelling of inter-tidal zones: Details of a nesting approach incorporating moving boundaries. Ocean Dynamics, 60: 1479-1485.
Direct Link | - Dabrowski, T., M. Hartnett and A.I. Olbert, 2010. Influence of seasonal circulation on flushing of the Irish sea. Mar. Poll. Bull., 60: 748-758.
Direct Link | - Majka, M. and M. Hartnett, 2009. Dynamic response of bridges to moving trains: A study on effects of random track irregularities and bridge skewness. Comput. Struct., 87: 1233-1252.
Direct Link | - Hartnett, M. and A. Berry, 2009. Transport of lead in the mersey estuary: The development of a novel approach to deriving partition coefficients. Adv. Eng. Software, 41: 84-91.
Direct Link | - Majka, M. and M. Hartnett, 2008. Effects of speed, load and damping on the dynamic response of railway bridges and vehicles. Comput. Struct., 86: 556-572.
Direct Link | - O'Keeffe, E., A. Hervas, O. Tully, J. Hickey, G. Sutton, A. Berry, M. Hartnett and X. Monteys, 2007. Utilization of geographic information systems in scallop stock assessment. J. Shellfish Res., 26: 1329-1339.
- Hartnett, M., A. Berry, O. Tully and T. Dabrowski, 2007. Investigations into the transport and pathways of scallop larvae-the use of numerical models for managing fish stocks. Environ. Monitor., 9: 403-410.
Direct Link | - Dabrowski, T. and M. Hartnett, 2007. Modelling travel and residence times in the Eastern Irish sea. Mar. Pollut. Bull., 57: 41-46.
Direct Link | - Hartnett, M., B.L. Lin, P.D. Jones and A. Berry, 2006. Modelling the fate and transport of nickel in the Mersey estuary. Environ. Sci. Health Part A: Toxic/Hazard. Subst. Environ. Eng., 41: 825-847.
Direct Link | - Hartnett, M. and S. Nash, 2004. Modelling nutrient and chlorophyll_a dynamics in an Irish brackish waterbody. J. Environ. Model. Software, 19: 47-56.
Direct Link | - Hartnett, M., F. Gleeson, R. Falconer and M. Finegan, 2003. Flushing study assessment of a tidally active coastal embayment. Adv. Environ. Res., 7: 847-857.
Direct Link | - Johnson, M.P., M. Hartnett, L.M. Collier and M.J. Costello, 2002. Identifying hot spots of biological and anthropogenic activities in two Irish estuaries using means and frequencies. Hydrobiologia, 475: 111-123.
Direct Link |