Dr. Enedir Ghisi
ProfessorFederal University of Santa Catarina, Brazil
Highest Degree
Ph.D. in Civil Engineering from University of Leeds, UK
Share this Profile
Biography
Dr. Enedir Ghisi obtained his Ph.D. in Civil Engineering from the University of Leeds, in the UK, in 2002. He is currently a Professor in the Department of Civil Engineering at the Federal University of Santa Catarina, located in Florianopolis, Southern Brazil. So far, he has published 8 book chapters, 80 conference articles and 45 journal articles. He has concluded the supervision of 3 Ph.D. and 18 masters students. Currently, he supervises 6 Ph.D. and 10 masters students. His research topics are Thermal Performance of Buildings, Energy Efficiency, Lighting, Sustainability, Life Cycle Assessment, Water Consumption and Rainwater Harvesting in Buildings.
Area of Interest:
Selected Publications
- Vieira, A.S., C.D. Beal, E. Ghisi and R.A. Stewart, 2014. Energy intensity of rainwater harvesting systems: A review. Renew. Sustain. Energy Rev., 34: 225-242.
CrossRef | Direct Link | - Silva, A.S., M.J. Sorgato, L. Mazzaferro, A.P. Melo and E. Ghisi, 2014. [Uncertainty of the NBR 15575-1 simulation method in assessing the thermal performance of dwellings]. Ambiente Construido, 14: 103-117, (In Portuguese).
CrossRef | Direct Link | - Silva, A.S., F. Luiz, A.C. Mansur, A.S. Vieira, A. Schaefer and E. Ghisi, 2014. Knowing electricity end-uses to successfully promote energy efficiency in buildings: A case study in low-income houses in Southern Brazil. J. Sustain. Energy Plann. Manage., 2: 7-18.
Direct Link | - Silva, A.S., F. Luiz, A.C. Mansur and E. Ghisi, 2014. [Electricity end-uses and occupation pattern for energy efficiency strategies by means of residential audit]. Paranoa, 12: 85-94, (In Portuguese).
- Silva, A.S. and E. Ghisi, 2014. [Comparative analysis of the thermal performance of the envelope of a residential building using the simulation methods of RTQ-R and NBR 15575-1]. Ambiente Construido, 14: 215-230, (In Portuguese).
CrossRef | Direct Link | - Silva, A.S. and E. Ghisi, 2014. Uncertainty analysis of user behaviour and physical parameters in residential building performance simulation. Energy Build., 76: 381-391.
CrossRef | Direct Link | - Silva, A.S. and E. Ghisi, 2014. Uncertainty analysis of the computer model in building performance simulation. Energy Build., 76: 258-269.
CrossRef | Direct Link | - Rupp, R.F. and E. Ghisi, 2014. What is the most adequate method to assess thermal comfort in hybrid commercial buildings located in hot-humid summer climate? Renew. Sustain. Energy Rev., 29: 449-462.
CrossRef | Direct Link | - Pereira, C.D., E. Ghisi and S. Guths, 2014. [Thermal performance comparison of white finishing]. Paranoa, 12: 65-72, (In Portuguese).
- Marinoski, A.K., A.S. Vieira, A.S. Silva and E. Ghisi, 2014. Water end-uses in low-income houses in Southern Brazil. Water, 6: 1985-1999.
CrossRef | Direct Link | - Ghisi, E., R.F. Rupp and Y. Triska, 2014. Comparing indicators to rank strategies to save potable water in buildings. Resour. Conserv. Recycl., 87: 137-144.
CrossRef | Direct Link | - Berwanger, H. and E. Ghisi, 2014. Investment feasibility analysis of rainwater harvesting in the city of Itapiranga, Brazil. Int. J. Sustain. Hum. Dev., 2: 104-114.
Direct Link | - Vieira, A.S., E. Ghisi and M. Weeber, 2013. Self-cleaning filtration: A novel concept for rainwater harvesting systems. Resour. Conserv. Recycl., 78: 67-73.
CrossRef | Direct Link | - Silva, A.S. and E. Ghisi, 2013. [Global sensitivity analysis of the physical parameters of a residential building according to the RTQ-R simulation method]. Ambiente Construido, 13: 135-148, (In Portuguese).
CrossRef | Direct Link | - Rupp, R.F. and E. Ghisi, 2013. [Potential for energy savings in hybrid commercial buildings located in Florianopolis, SC]. Ambiente Construido, 13: 143-160, (In Portuguese).
CrossRef | Direct Link | - Rupp, R.F. and E. Ghisi, 2013. [Electricity savings potential by using daylighting and hybrid ventilation in commercial buildings in Florianopolis]. Ambiente Construido, 13: 75-86, (In Portuguese).
CrossRef | Direct Link | - Proenca, L.C. and E. Ghisi, 2013. Assessment of potable water savings in office buildings considering embodied energy. Water Resour. Manage., 27: 581-599.
CrossRef | Direct Link | - Ghisi, E. and P.N. Schondermark, 2013. Investment feasibility analysis of rainwater use in residences. Water Resour. Manage., 27: 2555-2576.
CrossRef | Direct Link | - Souza, E.L. and E. Ghisi, 2012. Potable water savings by using rainwater for non-potable uses in houses. Water, 4: 607-628.
CrossRef | Direct Link | - Kalbusch, A. and E. Ghisi, 2012. [Method for quantifying the energy consumption in the life cycle of plumbing fixtures]. Ambiente Construido, 12: 57-73, (In Portuguese).
CrossRef | Direct Link | - Ghisi, E., K.A. Cardoso and R.F. Rupp, 2012. Short-term versus long-term rainfall time series in the assessment of potable water savings by using rainwater in houses. J. Environ. Manage., 100: 109-119.
CrossRef | Direct Link | - Rupp, R.F., E. Ghisi and U. Munarim, 2011. [Comparison of methods for rainwater tank sizing]. Ambiente Construido, 11: 47-64, (In Portuguese).
CrossRef | Direct Link | - Proenca, L.C., E. Ghisi, D.D.F. Tavares and G.M. Coelho, 2011. Potential for electricity savings by reducing potable water consumption in a city scale. Resour. Conserv. Recycl., 55: 960-965.
CrossRef | Direct Link | - Pereira, C.D. and E. Ghisi, 2011. The influence of the envelope on the thermal performance of ventilated and occupied houses. Energy Build., 43: 3391-3399.
CrossRef | Direct Link | - Fasola, G.B., E. Ghisi, A.K. Marinoski and J.B. Borinelli, 2011. [Potential for potable water savings in two schools in Florianopolis, SC]. Ambiente Construido, 11: 65-78, (In Portuguese).
CrossRef | Direct Link | - Ramos, G. and E. Ghisi, 2010. [Evaluation of daylight calculated by the Energyplus program]. Ambiente Construido, 10: 157-169, (In Portuguese).
CrossRef | Direct Link | - Ramos, G. and E. Ghisi, 2010. Analysis of daylight calculated using the EnergyPlus programme. Renew. Sustain. Energy Rev., 14: 1948-1958.
CrossRef | Direct Link | - Proenca, L.C. and E. Ghisi, 2010. Water end-uses in Brazilian office buildings. Resour. Conserv. Recycl., 54: 489-500.
CrossRef | Direct Link | - Ghisi, E., 2010. Parameters influencing the sizing of rainwater tanks for use in houses. Water Resour. Manage., 24: 2381-2403.
CrossRef | Direct Link | - Proenca, L.C. and E. Ghisi, 2009. [Assessment of water end-uses in four office buildings located in Florianopolis]. Ambiente Construido, 9: 95-108, (In Portuguese).
- Ghisi, E., D.D.F. Tavares and V.L. Rocha, 2009. Rainwater harvesting in petrol stations in Brasilia: Potential for potable water savings and investment feasibility analysis. Resourc. Conserv. Recycl., 54: 79-85.
CrossRef | Direct Link | - Pena, C.C., E. Ghisi and C.D. Pereira, 2008. [Comparison between need and availability of wind and solar radiation for bioclimatic analysis of buildings in Florianopolis]. Ambiente Construido, 8: 87-101, (In Portuguese).
- Marinoski, A.K. and E. Ghisi, 2008. [Rainwater harvesting for non-potable uses in schools: Case study in Florianopolis-SC]. Ambiente Construido, 8: 67-84, (In Portuguese).
- Ghisi, E., S. Gosch and R. Lamberts, 2007. Electricity end-uses in the residential sector of Brazil. Energy Policy, 35: 4107-4120.
CrossRef | Direct Link | - Ghisi, E., D.L. Bressan and M. Martini, 2007. Rainwater tank capacity and potential for potable water savings by using rainwater in the residential sector of southeastern Brazil. Build. Environ., 42: 1654-1666.
CrossRef | Direct Link | - Ghisi, E. and S.M. Oliveira, 2007. Potential for potable water savings by combining the use of rainwater and greywater in houses in southern Brazil. Build. Environ., 42: 1731-1742.
CrossRef | Direct Link | - Ghisi, E. and R.F. Massignani, 2007. Thermal performance of bedrooms in a multi-storey residential building in southern Brazil. Build. Environ., 42: 730-742.
CrossRef | Direct Link | - Ghisi, E. and D.F. Ferreira, 2007. Potential for potable water savings by using rainwater and greywater in a multi-storey residential building in Southern Brazil. Build. Environ., 42: 2512-2522.
CrossRef | Direct Link | - Kammers, P. and E. Ghisi, 2006. [Water end-uses in public buildings located in Florianopolis-SC]. Ambiente Construido, 6: 75-90, (In Portuguese).
- Ghisi, E., A. Montibeller and R.W. Schmidt, 2006. Potential for potable water savings by using rainwater: An analysis over 62 cities in southern Brazil. Build. Environ., 41: 204-210.
CrossRef | Direct Link | - Ghisi, E., 2006. Potential for potable water savings by using rainwater in the residential sector of Brazil. Build. Environ., 41: 1544-1550.
CrossRef | Direct Link | - Ghisi, E. and J.A. Tinker, 2006. Evaluating the potential for energy savings on lighting by integrating fibre optics in buildings. Build. Environ., 41: 1611-1621.
CrossRef | Direct Link | - Ghisi, E., J.A. Tinker and S.H. Ibrahim, 2005. [Window area and room sizes for daylight and energy efficiency: Literature versus computer simulation]. Ambiente Construido, 5: 81-93, (In Portuguese).
- Ghisi, E. and J.A. Tinker, 2005. An ideal window area concept for energy efficient integration of daylight and artificial light in buildings. Build. Environ., 40: 51-61.
CrossRef | Direct Link | - Ghisi, E. and J.A. Tinker, 2004. [Potential for energy savings on lighting by using fibre optics]. Ambiente Construido, 4: 61-77, (In Portuguese).