Dr. Muhammad Mehedi Masud
Senior LecturerUniversity of Malaya, Malaysia
Highest Degree
Ph.D. in Economics Environment from University of Malaya, Malaysia
Share this Profile
Area of Interest:
Selected Publications
- Masud, M.M., F. Kari, S.R.B. Yahaya and A.Q. Al-Amin, 2016. Livelihood assets and vulnerability context of marine park community development in Malaysia. Soc. Indicators Res., 125: 771-792.
CrossRef | Direct Link | - Masud, M.M., A.Q. Al-Amin, H. Junsheng, F. Ahmed, S.R. Yahaya, R. Akhtar and H. Banna, 2016. Climate change issue and theory of planned behaviour: Relationship by empirical evidence. J. Cleaner Prod., 113: 613-623.
CrossRef | Direct Link | - Masud, M.M., A.M. Aldakhil, A.A. Nassani and M.N. Azam. 2016. Community-based ecotourism management for sustainable development of marine protected areas in Malaysia. Ocean Coastal Manage., 136: 104-112.
CrossRef | Direct Link | - Kari, F.B., M.M. Masud, S.R.B. Yahaya and M.K. Saifullah, 2016. Poverty within watershed and environmentally protected areas: The case of the indigenous community in Peninsular Malaysia. Environ. Monit. Assess., 188: 1-14.
CrossRef | Direct Link | - Banna, H., R. Afroz, M.M. Masud, M.S. Rana, E.H. Koh and R. Ahmad, 2016. Financing an efficient adaptation programme to climate change: A contingent valuation method tested in Malaysia. Cah. Agric., Vol. 25. 10.1051/cagri/2016014.
CrossRef | Direct Link | - Al-Amin, A.Q., A.F. Ambrose, M.M. Masud and M.N. Azam, 2016. People purchase intention towards hydrogen fuel cell vehicles: An experiential enquiry in Malaysia. Int. J. Hydrogen Energy, 41: 2117-2127.
CrossRef | Direct Link | - Afroz, R., H. Banna, M.M. Masud, R. Akhtar and S.R. Yahaya, 2016. Household’s perception of water pollution and its economic impact on human health in Malaysia. Desalin. Water Treat., 57: 115-123.
CrossRef | Direct Link | - Afroz, R., A. Rahman, M.M. Masud and R. Akhtar, 2016. The knowledge, awareness, attitude and motivational analysis of plastic waste and household perspective in Malaysia. Environ. Sci. Pollut. Res., 24: 2304-2315.
CrossRef | PubMed | Direct Link | - Rahman, M.S., H. Junsheng, F. Shahari, M. Aslam, M.M. Masud, H. Banna and M. Liya, 2015. Long-run relationship between sectoral productivity and energy consumption in Malaysia: An aggregated and disaggregated viewpoint. Energy, 86: 436-445.
CrossRef | Direct Link | - Masud, M.M., R. Akhtar, R. Afroz, A.Q. Al-Amin and F.B. Kari, 2015. Pro-environmental behavior and public understanding of climate change. Mitigation Adapt. Strategies Global Change, 20: 591-600.
CrossRef | Direct Link | - Masud, M.M., A.Q. Al-Amin, R. Akhtar, F. Kari, R. Afroz, M.S. Rahman and M. Rahman, 2015. Valuing climate protection by offsetting carbon emissions: rethinking environmental governance. J. Clean. Prod., 89: 41-49.
Direct Link | - Masud, M.M. and F.B. Kari, 2015. Community attitudes towards environmental conservation behaviour: An empirical investigation within MPAs, Malaysia. Mar. Policy, 52: 138-144.
CrossRef | Direct Link | - Masud M.M., H. Junsheng, R. Akhtar, Al-Amin and F. Kari, 2015. Estimating farmers' willingness to pay for climate change adaptation: the case of the malaysian agricultural sector. Environ. Mon. Assess., 187: 1-12.
- Banna, H., R.M. Saifur, R. Ahmad, K.Y. Eric and M.M. Masud, 2015. A multivariate toda-yamamoto analysis: The long-run nexus between industrial efficiency and disaggregated energy consumption. Pak. J. Statist., 31: 575-586.
Direct Link | - Ahmed, F., A.Q. Al-Amin, M.M. Masud, F. Kari and Z. Mohamad, 2015. A science framework (SF) for agricultural sustainability. Anais Academia Bras. Cienc., 87: 1887-1902.
CrossRef | PubMed | Direct Link | - Ahmed, A., M.M. Masud, A.Q. Al-Amin, S.R.B. Yahaya, M. Rahman and R. Akhtar, 2015. Exploring factors influencing farmers' willingness to pay (WTP) for a planned adaptation programme to address climatic issues in agricultural sectors. Environ. Sci. Pollut. Res., 22: 9494-9504.
CrossRef | PubMed | Direct Link | - Afroz, R., M.M. Masud, R. Akhtar, M.A. Islam and J.B. Duasa, 2015. Consumer purchase intention towards environmentally friendly vehicles: An empirical investigation in Kuala Lumpur, Malaysia. Environ. Sci. Pollut. Res., 22: 16153-16163.
CrossRef | PubMed | Direct Link | - Mehedi M., F. Kari, S.Y. Rohani and Al-Amin, 2014. Impact of residents' livelihoods on attitudes towards environmental conservation behavior: an empirical investigation in Tioman island marine park area, Malaysia. Ocean Coastal Manage., 93: 7-14.
- Masud, M., S. Rahman, Al-Amin, F. Kari and W. Leal, 2014. Impact of climate change: An empirical investigation of Malaysian rice production. Mitigation Adapt. Strategies Global Change, 19: 431-444.
CrossRef | Direct Link | - Akhtar, R., M.M. Masud and R. Afroz, 2014. Household perception and recycling behaviour on electronic waste management: A case study of Kuala-Lumpur, Malaysia. Malaysian J. Sci., 33: 32-41.
Direct Link | - Ahmed, S. and M.M. Masud, 2014. Measuring service quality of a higher educational institute towards student satisfaction. Am. J. Educ. Res., 2: 447-455.
Direct Link | - Afroz, R., M.M. Masud, R. Akhtar and J.B. Duasa, 2014. Water pollution: Challenges and future direction for water resource management policies in Malaysia. Environ. Urbanization Asia, 5: 63-81.
CrossRef | Direct Link | - Afroz, R., A. Rahman, M.M. Masud, R. Akhtar and J.B. Duasa, 2014. How individual values and attitude influence consumers' purchase intention of electric vehicles—some insights from Kuala Lumpur, Malaysia. Environ. Urbanization Asia, 6: 1-18.
CrossRef | - Afroz, R., M.M. Masud, R. Akhtar and J.B. Duasa, 2013. Survey and analysis of public knowledge, awareness and willingness to pay in Kuala Lumpur, Malaysia – a case study on household WEEE management. J. Cleaner Prod., 52: 185-193.
CrossRef | Direct Link | - Afroz, R., M.M. Masud, R. Akhtar and J.B. Duasa, 2012. Public environmental awareness and performance in Kuala Lumpur city, Malaysia: A case study on household electrical and electronic equipment. Environ. Urbanizat. Asia, 3: 385-396.
CrossRef | Direct Link | - Masud, M.M. and R. Afroz, 2011. Selected Readings on Environmental Economics. In: Household Solid Waste Characteristics and Management in Gombak, Malaysia, Duasa, J., (Ed.)., IIUM Press, ISBN: 978-967-418-0973..
- Afroz, R., R. Tuddin and H. Keisuke, 2011. Selected socio-economic factors affecting the willingness to minimize solid waste in Dhaka city, Bangladesh. J. Environ. Plann. Manage., 54: 711-731.
Direct Link | - Masud, M.M. and R. Afroz, 2010. Households Preferences and WTP for Waste Management in Malaysia. Lap Lambert, Germany, ISBN: 978-3-8433-6142-2, Pages: 96.
- Afroz, R. and M.M. Masud, 2010. Using a contingent valuation approach for improve solid waste management facility: Evidence from Kuala Lumpur, Malaysia. J. Waste Manage., 31: 800-808.
Direct Link |