Dr. Ir. Urip Santoso
ProfessorUniversity of Bengkulu, Indonesia
Highest Degree
Ph.D. in Animal Science and Nutrition from Gifu University, Japan
Share this Profile
Area of Interest:
Selected Publications
- Astuti, T., U. Santoso and Y. Amir, 2017. Nutritional value of fermented palm oil fronds as a basis for complete feed for ruminants. Pak. J. Nutr., 16: 96-100.
CrossRef | Direct Link | - Santoso, U. and Y. Fenita, 2016. The effect of Sauropus androgynus leaf extract on performance, egg quality, and chemical composition of eggs. J. lndonesian TropAnim. Agric., 41: 125-134.
CrossRef | - Bidura, I.G.N.G., I.B.G. Partama, D.K.H. Putra and U. Santoso, 2016. Implementation on diet of probiotic Saccharomyces spp. SB-6 isolated from colon of Bali cattle on egg production and egg cholesterol concentration of Lohmann Brown laying hens. Int. J. Curr. Microbiol. Applied Sci., 5: 793-802.
CrossRef | Direct Link | - Astuti, T., Y. Amir, Irdawati and U. Santoso, 2016. Nutritional improvement of palm oil fronds for Ruminant Feedstuffs Using a local biotechnological approach. Pak. J. Nutr., 15: 450-454.
CrossRef | Direct Link | - Santoso, U., Y. Fenita, Kususiyah and I.G.N.G. Bidura, 2015. Effect of fermented Sauropus androgynus leaves on meat composition, amino acid and fatty acid compositions in broiler chickens. Pak. J. Nutr., 14: 799-807.
CrossRef | Direct Link | - Santoso, U., Y. Fenita and K. Kususiyah, 2015. Effect of fermented Sauropus androgynus leaves on blood lipid fraction and haematological profile in broiler chickens. J. lndonesian Trop. Anim. Agric., 40: 199-207.
CrossRef | Direct Link | - Santoso, U., K. Kususiyah and S. Suharyanto, 2015. The effect of Sauropus androgynus leaves extract plus turmeric powder on fat deposition, carcass quality and blood profile in broilers fed low protein diets. J. lndonesian TropAnim. Agric., 40: 121-129.
Direct Link | - Samad, A.P.A., U. Santoso, M.C. Lee and F.H. Nan, 2014. Effects of dietary katuk (Sauropus androgynus L. Merr.) on growth, non-specific immune and diseases resistance against Vibrio alginolyticus infection in grouper Epinephelus coioides. Fish Shellfish Immunol., 36: 582-589.
CrossRef | Direct Link | - Santoso, U., K. Kususiyah and Y. Fenita, 2013. Effect of Sauropus androgynus Leaves Extract (Sale) on fat deposition in broiler fed low protein diets. J. Indonesian Trop. Anim. Agric., 38: 176-184.
Direct Link | - Agus Putra, A.S., U. Santoso, M.C. Lee and F.H. Nan, 2013. Effects of dietary Katuk leaf extract on growth performance, feeding behavior and water quality of grouper Epinephelus coioides. Aceh Int. J. Sci. Technol., 2: 17-25.
Direct Link |