Dr. Bhupesh Sharma
Associate ProfessorBharat Institute of Technology, India
Highest Degree
Ph.D. in Pharmaceutical Sciences from Punjabi University, Patiala, India
Share this Profile
Biography
Dr. Bhupesh Sharma is currently working as Associate Professor and Head at Bharat Institute of Technology, India. He obtained his Ph.D. in Pharmaceutical Sciences from Punjabi University, Patiala, India. His main area of interest related to Pharmacology and Toxicology, and Molecular Sciences. His area of expertise includes Vascular Dementia, Toxicology, Diabetes, Alzheimer disease, Opioid Dependence, Hyperlipidemia, Dementia, Stroke, Hyperhomocystenemia, Huntington’s disease, Hypertension, and Arsenic Toxicity. He has published 20 research papers in journals contributed as author/co-author.
Area of Interest:
Selected Publications
- Singh, G., B. Sharma, A.S. Jaggi and N. Singh, 2014. Efficacy of bosentan, a dual ETA and ETB endothelin receptor antagonist, in experimental diabetes induced vascular endothelial dysfunction and associated dementia in rats. Pharmacol. Biochem. Behav., 124: 27-35.
CrossRef | PubMed | Direct Link | - Gupta, S., B. Sharma, P. Singh and B.M. Sharma, 2014. Modulation of transient receptor potential vanilloid subtype 1 (TRPV1) and norepinephrine transporters (NET) protect against oxidative stress, cellular injury, and vascular dementia. Curr. Neurovascular Res., 11: 94-106.
CrossRef | PubMed | - Gupta, S. and B. Sharma, 2014. Protective effects of phosphodiesterase-1 (PDE1) and ATP sensitive potassium (KATP) channel modulators against 3-nitropropionic acid induced behavioral and biochemical toxicities in experimental Huntington׳s disease. Eur. J. Pharmacol., 732: 111-122.
CrossRef | PubMed | Direct Link | - Gupta, S. and B. Sharma, 2014. Pharmacological modulation of I1-imidazoline and α2-adrenoceptors in sub acute brain ischemia induced vascular dementia. Eur. J. Pharmacol., 723: 80-90.
CrossRef | PubMed | Direct Link | - Gupta, S. and B. Sharma, 2014. Pharmacological benefits of agomelatine and vanillin in experimental model of huntington's disease. Pharmacol. Biochem. Behav., 122: 122-135.
CrossRef | PubMed | Direct Link | - Gupta, S. and B. Sharma, 2014. Pharmacological benefit of I1-imidazoline receptors activation and nuclear factor kappa-B (NF-κB) modulation in experimental Huntington's disease. Brain Res. Bull., 102: 57-68.
CrossRef | PubMed | Direct Link | - Singh, B., B. Sharma, A.S. Jaggi and N. Singh, 2013. Attenuating effect of lisinopril and telmisartan in intracerebroventricular streptozotocin induced experimental dementia of Alzheimer's disease type: possible involvement of PPAR-γ agonistic property. J. Renin-Angiotensin-Aldosterone Syst., 14: 124-136.
CrossRef | PubMed | Direct Link | - Sharma, B. and P.M. Sharma, 2013. Arsenic toxicity induced endothelial dysfunction and dementia: pharmacological interdiction by histone deacetylase and inducible nitric oxide synthase inhibitors. Toxicol. Appl. Pharmacol., 273: 180-188.
CrossRef | PubMed | Direct Link | - Sharma, B. and N. Singh, 2013. Pharmacological inhibition of inducible nitric oxide synthase (iNOS) and nicotinamide adenine dinucleotide phosphate (NADPH) oxidase, convalesce behavior and biochemistry of hypertension induced vascular dementia in rats. Pharmacol. Biochem. Behav., 103: 821-830.
CrossRef | PubMed | Direct Link | - Sharma, B. and N. Singh, 2012. Salutary effect of NFκB inhibitor and folacin in hyperhomocysteinemia-hyperlipidemia induced vascular dementia. Prog. Neuro-Psychopharmacol. Biol. Psychiatry, 38: 207-215.
CrossRef | - Sharma, B. and N. Singh, 2012. Experimental hypertension induced vascular dementia: pharmacological, biochemical and behavioral recuperation by angiotensin receptor blocker and acetylcholinesterase inhibitor. Pharmacol. Biochem. Behav., 102: 101-108.
CrossRef | PubMed | Direct Link | - Sharma, B. and N. Singh, 2012. Defensive effect of natrium diethyldithiocarbamate trihydrate (NDDCT) and lisinopril in DOCA-salt hypertension-induced vascular dementia in rats. Psychopharmacol., 223: 307-317.
CrossRef | PubMed | Direct Link | - Sharma, B. and N. Singh, 2011. Behavioral and biochemical investigations to explore pharmacological potential of PPAR-gamma agonists in vascular dementia of diabetic rats. Pharmacol. Biochem. Behav., 100: 320-329.
CrossRef | PubMed | Direct Link | - Sharma, B. and N. Singh, 2011. Attenuation of vascular dementia by sodium butyrate in streptozotocin diabetic rats. Psychopharmacol., 215: 677-687.
CrossRef | PubMed | Direct Link | - Sain, H., B. Sharma, A.S. Jaggi and N. Singh, 2011. Pharmacological investigations on potential of peroxisome proliferator-activated receptor-gamma agonists in hyperhomocysteinemia-induced vascular dementia in rats. Int. J. Neurosci., 192: 322-333.
CrossRef | PubMed | Direct Link | - Sharma, B. and N. Singh, 2010. Pitavastatin and 4'-hydroxy-3'-methoxyacetophenone (HMAP) reduce cognitive dysfunction in vascular dementia during experimental diabetes. Curr. Neurovascular Res., 7: 180-191.
CrossRef | PubMed | - Koladiya, R.U., A.S. Jaggi, N. Singh and B.K. Sharma, 2009. Beneficial effects of donepezil on vascular endothelial dysfunction-associated dementia induced by l-methionine in rats. J. Health Sci., 55: 215-225.
Direct Link | - Sharma, B., N. Singh, M. Singh and A.S. Jaggi, 2008. Exploitation of HIV protease inhibitor indinavir as a memory restorative agent in experimental dementia. Pharmacol. Biochem. Behav., 89: 535-545.
CrossRef | PubMed | Direct Link | - Sharma, B., N. Singh and M. Singh, 2008. Modulation of celecoxib-and streptozotocin-induced experimental dementia of alzheimer's disease by pitavastatin and donepezil. J. Psychopharmacol., 22: 162-171.
CrossRef | PubMed | Direct Link | - Koladiya, R.U., A.S. Jaggi, N. Singh and B.K. Sharma, 2008. Ameliorative role of atorvastatin and pitavastatin in l-methionine induced vascular dementia in rats. BMC Pharmacol., 8: 8-14.
Direct Link |